+91-9920704825 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Acid Free Eosin Yellow Stain Indicator Powder, Acid Fuchsin Powder, Acridine Orange, Alizarin Red S, Alizarin Yellow G Powder, Aurin P Rosolic Acid Powder, Brilliant Green Powder, Bromo Phenol Blue Stain Indicator Powder, Bromocresol Purple Stain Indicator Powder, Bromophenol Blue Sodium Salt Stain Indicator Powder, Bromophenol Red Stain Indicator Powder, Calcon Carboxylic Acid Stain Indicator Powder, Calcon Solochrome Dark Blue Stain Indicator Powder, Calmagite Stain Indicator Powder, carbol fuchsin powder, Chlorophenol Red Powder, Chromotrope 2R Stain Indicator Powder, Cresol Red Stain Indicator Powder, Eosin Blue Stain Indicator Powder, eriochrome black t, Evans Blue Stain Indicator Powder and Field Stain A from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 15086-94-9 |
| Type | Stain Indicator Powder |
| Material | Eosin Yellow |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Usage | Staining In Laboratory Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 3244-88-0 |
| Form | Powder |
| Material | Acid Fuchsin |
| Color | Red |
| Packaging Type | Plastic Bag |
| Application | Dyeing Agent For Biological Samples |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Size | 25kg |
| CI No. | 4600 |
| C.A.S. No. | 494-38-2 |
| Physical State | Powder |
| Molecular Formula | C17H20N3ZnCl2 |
| Type | Acridine Orange |
| Usage | Fluorescent Dye For Nucleic Acid Staining |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Country of Origin | India |
| C.I.No | 58005 |
| C.A.S No. | 130-22-3 |
| Packaging Size | 25 kg |
| Number Of Flower | Alizarin Red S |
| Solubility | Soluble In Water |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 584-42-9 |
| Color | Yellow |
| Material | Powder |
| Application | Dyeing Textiles And Fabrics |
| Packaging Type | Sealed Bag |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 603-45-2 |
| Form | Powder |
| Material | Rosolic Acid |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Laboratory Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 90% |
| Packaging Size | 25kg |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Brilliant Green |
| Packaging Type | HDPE Drums & Plastic Jars |
| Soluble in | Water |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 115-39-9 |
| Type | Indicator Powder |
| Material | Bromo Phenol Blue |
| Color | Blue |
| Packaging | Plastic Bag |
| Application | Stain Indicator |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 115-40-2 |
| Form | Powder |
| Material | Bromocresol Purple |
| Color | Purple |
| Packaging | Plastic Bag |
| Usage | Indicator For PH Testing |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 62625-228-9 |
| Type | Indicator Powder |
| Material | Sodium Salt |
| Color | Blue |
| Packaging | Plastic Bag |
| Usage | Stain Indicator |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 2800-80-8 |
| Type | Indicator Powder |
| Material | Bromophenol Red |
| Color | Red |
| Packaging Type | Plastic Bag |
| Usage/Application | Stain Indicator For Laboratory Purposes |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 3737-95-9 |
| Type | Indicator Powder |
| Material | Calcon Carboxylic Acid |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Stain Indicator |
| Form | Powder |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| CAS No. | 2583-85-4 |
| Type | Stain Indicator Powder |
| Color | Dark Blue |
| Material | Solochrome |
| Packaging | Plastic Bag |
| Application | Used As A Stain Indicator In Various Applications. |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 3147-14-6 |
| Type | Indicator Powder |
| Material | Calmagite |
| Color | White |
| Packaging | Plastic Bag |
| Usage/Application | Stain Indicator For Detecting Calcium And Magnesium Ions |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Packing Size | 25 Kg |
| Number Of Flower | Carbol Fuchsin Powder |
| Material | Chemical Compound |
| Packaging | Plastic Container |
| Usage | Commonly Used In Microbiology For Staining Bacteria |
| Form | Powder |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 96% |
| Country of Origin | India |
| Packing Size | 25 Kg |
| Number Of Flower | Chlorophenol Red Powder |
| Form | Powder |
| Material | Chlorophenol Red |
| Packaging | Sealed Container |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 1 Years |
| Safety Information | Avoid Inhalation And Contact With Eyes |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 4197-07-3 |
| Form | Powder |
| Material | Powder |
| Color | White |
| Packaging | Plastic Bag |
| Usage/Application | Laboratory Staining Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 62625-29-0 |
| Type | Indicator Powder |
| Material | Cresol Red |
| Color | Red |
| Packaging Type | Plastic Bag |
| Usage/Application | Stain Indicator For Laboratory Purposes |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 548-24-3 |
| Country of Origin | India |
| Type | Stain Indicator |
| Material | Eosin Blue |
| Color | Blue |
| Packaging | Plastic Bag |
| Application | Laboratory Staining Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Dye |
| Material | Organic Compound |
| Usage | Dyeing Applications |
| Packaging Type | HDPE Drums & Plastic Jars |
| Solubility | Soluble In Water |
| Purity | High Purity,90% |
| Form | Powder Or Granules |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 314-13-6 |
| Country of Origin | India |
| Form | Powder |
| Color | Blue |
| Packaging | Plastic Bag |
| Application | Stain Indicator |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packing Size | 1 Ltr |
| Grade | LR Grade |
| Type | Stain |
| Packaging | Bottle |
| Shelf Life | 24 Month |
| Portable | Yes |
| Storage | Dry Place, Store In A Cool |
| Packaging Type | HDPE Drums & Plastic Jars |
Hi! Simply click below and type your query.
Our experts will reply you very soon.