+91-9920704825 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Acid Green 25, Pigment Red 57, Solvent Green 7, Solvent Red 23, Solvent Violet 13, Solvent Yellow 33 and Solvent Yellow 94 from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum/Container |
| Form | Powder |
| Country of Origin | India |
| Style | Dried |
| Usage | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other personal care and home care products . |
| C.I. No. | 61570 |
| C.I. Name | Acid Green 25 |
| Shelf Life | 2 Year |
| Storage Requirements | Store In A Cool, Dry Place. |
| Type | Dye |
| Color | Green |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other Personal Care And Home Care Products . |
| Type | Pigment |
| Country of Origin | India |
| C.I. No. | 15850 |
| C.I. Name | Pigment Red 57 |
| D&C No. | D&C Red 6 |
| Packaging Size | 25 Kg |
| Shelf Life | 1 yr |
| Color | Red |
| Packaging | Plastic Container |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 96% |
| Country of Origin | India |
| C.I. No. | 59040 |
| D&C No. | D&C Green 8 |
| C.I. Name | Solvent Green 7 |
| Type | Dye |
| Color | Green |
| Material | Solvent-based |
| Application | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other personal care and home care products . |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Safety Instructions | Wear Gloves When Handling |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Country of Origin | India |
| C.I. No. | 26100 |
| D&C No. | D&C Red 17 |
| C.I. Name | Solvent Red 23 |
| Packaging Size | 25 Kg |
| Type | Dye |
| Color | Red |
| Packaging | Drums |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Long Shelf Life |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packing Size | 25 Kg |
| C.I. Name | Solvent Violet 13 |
| D&C No. | D&C Violet 2 |
| C.I. No. | 60725 |
| Type | Dye |
| Color | Violet |
| Material | Organic Compound |
| Packaging | Container |
| Application | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other personal care and home care products . |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity Grade |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Long Shelf Life |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 96% |
| Country of Origin | India |
| Packaging Size | 25 Kg |
| C.I. Name | Solvent Yellow 33 |
| D&C No. | D&C Yellow 11 |
| C.I. No. | 47000 |
| Type | Dye |
| Color | Yellow |
| Material | Solvent-based |
| Application | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other personal care and home care products . |
| Shelf Life | 2 Years |
| Storage Conditions | Cool And Dry Place |
| Packaging Type | Ms/plastic Drum |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | powder |
| Purity | 96% |
| Country of Origin | India |
| Packing Size | 25 Kg |
| C.I. Name | Solvent Yellow 94 |
| D&C No. | D&C Yellow 7 |
| C.I. No. | 45350:1 |
| Type | Dye |
| Color | Yellow |
| Material | Solvent-based |
| Application | Toothpaste, Liquid Soap, Bath Soap, After Shave, Toilet Cleaner, Liquid Dish Washer, Capsules, Syrups, Deodorants, Shampoos, Hair Oil, Skin Creams, Glass Cleaner, Detergents, Tablet Coatings, Other personal care and home care products . |
| Packaging | Drums |
| Shelf Life | 2 Years |
| Storage Conditions | Store In A Cool, Dry Place |
| Safety Information | Follow Safety Data Sheet Guidelines |
Hi! Simply click below and type your query.
Our experts will reply you very soon.