+91-9920704825 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Auramine O Basic Yellow Dye Powder, Basic Violet 10 Rhodamine B Dye Powder, Brilliant Green Basic Dye Powder, Malachite Green Basic Dye Powder, Methyl Violet Basic Dye Powder, Methylene Blue Basic Dye Powder, Methylene Blue Zinc Free Basic Dye Powder, Orange Chrysoidine Basic Dye Powder and Victoria Blue Basic Dye Powder from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg |
| Usage | Acrylic Fibers,Silk,Wool,Paper,Certain Plastics,Agrochemicals,Petroleum Industries For Coloring And Identification,PH Indicators,Biological Stains,Soap,Paints,Coatings,And Inks. |
| Form | Powder |
| Purity | 90% |
| Country of Origin | India |
| C.I.NO | 41000 |
| CAS NO | 2465-27-2 |
| Type | Basic Dye |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Safety | Follow Safety Instructions Provided By The Manufacturer |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Usage | Acrylic Fibers,Silk,Wool,Paper,Certain Plastics,Agrochemicals,Petroleum Industries For Coloring And Identification,PH Indicators,Biological Stains,Soap,Paints,Coatings,And Inks. |
| Purity | High Purity Grade,99% |
| Packaging Type | HDPE Drums & Plastic Jars |
| Packaging Size | 25kg |
| Shelf Life | Typically 2-3 Years |
| Country of Origin | India |
| Type | Dye |
| Solubility | Soluble In Water And Alcohol |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| C.I.NO | 45170 |
| CAS NO | 81-88-9 |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Shelf Life | Typical Shelf Life For Dyes |
| Country of Origin | India |
| C.I.NO | 42040 |
| CAS NO | 633-03-4 |
| Type | Basic Dyes |
| Safety Information | Follow Safety Guidelines For Handling Dyes |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 90% |
| Form | Powder |
| Packaging Size | 25kg |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks. |
| C.I.NO | 42000 |
| CAS NO | 2437-29-8 |
| Type | Basic Dye |
| Material | Malachite Green |
| Solubility | Soluble In Water |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | Typically 2 Years If Stored Properly |
| Usage | Acrylic Fibers,Silk,Wool,Paper,Certain Plastics,Agrochemicals,Petroleum Industries For Coloring And Identification,PH Indicators,Biological Stains,Soap,Paints,Coatings,And Inks. |
| Country of Origin | India |
| Purity | 90% |
| Form | Powder |
| Packaging Size | 25kg |
| C.I.NO | 42535 |
| CAS NO | 8004-87-3 |
| Type | Basic Dye |
| Material | Methyl Violet |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Number Of Flower | Basic Dye |
| Form | Powder |
| C.I.NO | 52015 |
| CAS NO | 26283-09-0 |
| Material | Methylene |
| Color | Blue |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks.,Textile Industry |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No | 61-73-4 |
| C.I.NO | Basic Blue 9 |
| Form | Powder |
| Material | Methylene |
| Color | Blue |
| Packaging | PP Bags / HDPE Bags / HDPE Drums |
| Usage | Dyeing |
| Packaging Type | HDPE Drums & Plastic Jars |
| Business Type | Exporter, Supplier |
| CAS No. | 532-81-1 |
| Type | Dye Powder |
| Color | Orange |
| Material | Chrysoidine |
| Packaging Type | HDPE Drums & Plastic Jars |
| Usage | Dyeing Applications |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 2580-56-5 |
| C.i.name | Basic Blue 26 |
| Type | Dye Powder |
| Color | Blue |
| Material | Basic Dye |
| Usage | Dyeing Applications,Textile Industry |
| Formulation | Basic |
| Compatibility | Suitable For Various Fabrics |
| Packaging Type | HDPE Drums & Plastic Jars |
Hi! Simply click below and type your query.
Our experts will reply you very soon.