+91-9920704825 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Auramine O Basic Dyes, Basic Violet 10 Rhodamine B, Brilliant Green Basic Dyes, Malachite Green Basic Dyes, Methyl Violet Basic Dyes and Methylene Blue Basic Dyes from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 90% |
| Packaging Size | 25kg |
| Country of Origin | India |
| C.I.NO | 41000 |
| C.I.NAME | Basic Yellow 2 |
| CAS NO | 2465-27-2 |
| Type | Basic Dye |
| Color | Yellow |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks. |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Safety | Follow Safety Instructions Provided By The Manufacturer |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | Typically 2-3 Years |
| Purity | High Purity Grade,99% |
| Usage | Acrylic Fibers,Silk,Wool,Paper,Certain Plastics,Agrochemicals,Petroleum Industries For Coloring And Identification,PH Indicators,Biological Stains,Soap,Paints,Coatings,And Inks. |
| Packaging Type | Plastic Container |
| Color | Bright Violet |
| Country of Origin | India |
| Packaging Size | 25kg |
| Form | Powder |
| Type | Dye |
| Solubility | Soluble In Water And Alcohol |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| C.I.NO | 45170 |
| CAS NO | 81-88-9 |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| C.I.NO | 42040 |
| C.I.NAME | Basic Green 1 |
| CAS NO | 633-03-4 |
| Type | Basic Dyes |
| Color | Green |
| Safety Information | Follow Safety Guidelines For Handling Dyes |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Typical Shelf Life For Dyes |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 90% |
| Packaging Size | 25kg |
| Country of Origin | India |
| C.I.NO | 42000 |
| C.I.NAME | Basic Green 4 |
| CAS NO | 2437-29-8 |
| Type | Basic Dye |
| Material | Malachite Green |
| Color | Green |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks. |
| Solubility | Soluble In Water |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg |
| Form | Powder |
| Purity | 90% |
| Country of Origin | India |
| C.I.NO | 42535 |
| C.I.NAME | Basic Violet 1 |
| CAS NO | 8004-87-3 |
| Type | Basic Dye |
| Material | Methyl Violet |
| Color | Violet |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks. |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Shelf Life | Typically 2 Years If Stored Properly |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Powder |
| C.I.NO | 52015 |
| C.I.NAME | Basic Blue 9 |
| CAS NO | 26283-09-0 |
| Type | Basic Dye |
| Material | Methylene |
| Color | Blue |
| Usage | Acrylic fibers, Silk, Wool, Paper, Certain Plastics, Agrochemicals, Petroleum industries for coloring and identification, pH Indicators, Biological stains, Soap, Paints, Coatings, and Inks. |
| Solubility | Soluble In Water |
| Application | Textile Industry |
| Storage | Store In A Cool, Dry Place |
| Packaging Type | PP Bags / HDPE Bags / HDPE Drums |
Hi! Simply click below and type your query.
Our experts will reply you very soon.