+91-9920704825 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Solvent Black 5 Dyes, Solvent Blue 4 Dyes, Solvent Green 3 Dyes, Solvent Orange 2 Dyes, Solvent Red 1 Dyes and Solvent Yellow 2 Dye from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| Usage | These Dyes are Extensively Used in Fuel, Oil Lubricant, Grease, Wax and Plastics Colorations.,Industrial Dyeing Applications |
| Available Solvent | Solvent Black 7, 27, 29 |
| Type | Dye |
| Color | Black |
| Material | Solvent-based |
| Packaging Type | Bottles Or Drums |
| Shelf Life | 2 Years |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| Available Solvent | 35, 36, 38, 48, 70 |
| Usage | These Dyes are Extensively Used in Fuel, Oil Lubricant, Grease, Wax and Plastics Colorations,Suitable For Coloring Various Solvents And Plastics. |
| Type | Dye |
| Material | Solvent-based |
| Color | Blue |
| Packaging Type | Bottles Or Drums |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Shelf Life | Typically 1-2 Years If Stored Properly. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| Usage | These Dyes are Extensively Used in Fuel, Oil Lubricant, Grease, Wax and Plastics Colorations.,Suitable For Coloring Various Materials |
| Available Solvent | Solvent Green 7 |
| Type | Dye |
| Material | Solvent-based |
| Color | Green |
| Packaging Type | Bottles Or Drums |
| Shelf Life | 2-3 Years |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| Available Solvent | 7, 62 |
| Usage | These Dyes are Extensively Used in Fuel, Oil Lubricant, Grease, Wax and Plastics Colorations,Industrial Dyeing Applications |
| Type | Dye |
| Color | Orange |
| Material | Solvent-based |
| Packaging Type | Bottles Or Drums |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Typically 1-2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25kg |
| Country of Origin | India |
| Usage | These Dyes are Extensively Used in Fuel, Oil Lubricant, Grease, Wax and Plastics Colorations. |
| Available Solvent | 8, 23, 24, 49, 111, 119, 122, 127, 207, 218 |
| Type | Dye |
| Color | Red |
| Material | Solvent-based |
| Packaging Type | Bottles Or Drums |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Long Shelf Life If Stored Properly |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Color | Yellow |
| Usage | These Dyes Are Extensively Used In Fuel,Oil Lubricant,Grease,Wax And Plastics Colorations.,Industrial Dyeing Applications |
| Country of Origin | India |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25kg |
| Type | Dye |
| Material | Solvent-based |
| Storage | Cool And Dry Place |
| Available Solvent | 7, 14, 16, 18, 21, 33, 56, 62, 72, 93 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.