Pedder Road, Mumbai, Maharashtra |
Leading Manufacturers and Exporters of Acid Dyes, Acid Metal Complex Dyes, Biological Stains, Direct Dyes, Disperse Dyes, Dyes Intermediate, Fast Base and Fast Salt Dyes, Industrial Liquid Dyes, Lake Food Colours, Leather Dyes, Metal Complex Solvent Dyes, Mordant and Direct Dyes, Multicolor Reactive Dyes, Natural Food Colours, Optical Whitening Agent, Organic Color Pigment, PH Indicator Paper, Pigment Paste, Powder Basic Dyes, Powder Food Colour, Salt Free Dyes, Solvent Dyes, Ultramarine Blue Pigment and Vat Dyes from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Country of Origin | India |
Packaging Size | 25kg |
Packaging Type | PP Bags |
Usage/application | Leather Paper Nylon Modified Acrylic Fibers Silk Wool |
CI Name | Acid Dyes |
CAS Number | 3844 - 45 -9 |
Delivery Time | Immediate |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Size | 25kg |
Country of Origin | India |
Material Type | Wool, Nylon, Metal |
Color | Multicolor |
MF | C16H9CrN3NaO8S |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolor |
Application | Industrial,Lab |
Purity | 99% |
Type | Chemical |
Country of Origin | India |
Packaging Type | PP Bags and HDPE Drums |
Form | Chemical and Liquid |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Form | Powder |
Speciality | Optimum Quality |
Usage | Industrial Use |
Style | Raw |
Purity | 99% |
Packaging Type | Hdpe Bags |
Packaging Size | 20kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Color | Multi-color |
Usage/Application | Paints |
Packaging Type | Packet |
Is It Eco Friendly | Yes |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Physical State | Powder |
Colour | Multicolor |
Packaging Type | PP Bags and HDPE Drums |
Usage | Industrial |
Storage | Cool & Dry Place |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Colour | Multicolor |
Form | Powder |
Packaging Size | 25 kg |
Usage | Industry Use |
Packaging Type | Bag/Carton/Pallets |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Liquid |
Country of Origin | India |
Packaging Type | Bottle |
Usage/Application | Paints |
PH value | 8.8 |
Solubility Time | 100 gpl in less than 15 sec |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | PP Bags and HDPE Drums |
Country of Origin | India |
Type | Lakes |
Usage/Application | synthetic food color |
Features | Stable, Oil Soluble, Highly Adaptable and Versatile |
Color | Multicolor |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Leather Dyes |
Usage | Industrial |
Color | Available in Many Colors |
Packaging Type | Drum |
Grade Standard | Wet And Dry Rub Fastner |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Country of Origin | India |
Packaging Size | 25 kg |
Usage | Industry Use |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 25 kg |
Country of Origin | India |
Chemical Name | Mordant Dyes |
Form | Powder |
Packaging Type | Bag/Carton/Pallets |
Appearance | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Color | Multicolor |
Packaging Size | 25kg |
Packaging Type | Bag/ Drum |
Usage/Application | Textile |
Commercial Name | Textile Dyes |
CAS Number | 16823-51-1 |
Purity | 100% |
Grade | Industrial Textile |
Molecular Formula | C22H16N2Na2O11S3 |
Molecular Weight | 626.5 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1kg 25kg |
Form | Powder | Liquid |
Type | Natural Vegetables and Plant Sources |
Usage/Application | Food | Beverage | Sweets | savories | Diary | bakery | Pharma |
Packaging Type | Pouch | Drums |
Source | Plants |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
CAS Number | 13001-39-3 |
Purity | 99 % |
Molecular Formula | C24H16N2 |
Molecular Weight | 332.40 g |
Melting Point | 231 Degree Celsius |
IUPAC Name | Fluorescent Brightener |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Multicolour |
Form | Powder |
Packaging Type | PP Bags and HDPE Drums |
Packaging Size | 15-20kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Paper |
Application | Determine if a Solution is Acidic, Basic or Neutral |
Country of Origin | India |
Pack Type | Box |
Feature | Highly Durable |
ph Range | 1-14 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Paste |
Country of Origin | India |
Packaging Type | Bucket |
Solubility | 0.5% max |
Bulk Density | 0.35 to 0.45 gm/cc |
Color | Multicolor |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Country of Origin | India |
Usage/application | Paints, Inks, Coatings |
Packaging Size | 10kg, 25 Kg |
Melting Point | 205 Degree C |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Application | Food Beverages |
Packaging Type | PP Bags |
Country of Origin | India |
Ci No. | 14520 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Speciality | Optimum Quality |
Usage | Industrial Use |
Purity | 99% |
Packaging Type | PP Bags,HDPE Drums |
Packaging Size | 25kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Speciality | Optimum Quality |
Usage | Industrial Use |
Purity | 99% |
Packaging Type | Hdpe Bags |
Packaging Size | 10kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue |
Form | Powder |
Country of Origin | India |
Purity | 95% |
Industrial Grades | Widely Used in Paint & Plastic Industry |
Technical Grades | Widely Used in Ink Industry |
Laundry Grades | Widely Used in Laundry, Whitewash of Walls and in Detergents |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Multicolour |
Form | Powder |
Usage | Industrial Use |
Style | Processed |
Purity | 99% |
Grade Standard | Industrial Grade |
Packaging Type | PP Bags,HDPE Drums |
Country of Origin | India |
Packaging Size | 50kg |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.