Hi! Simply click below and type your query.
Our experts will reply you very soon.
Pedder Road, Mumbai, Maharashtra |
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | All Countries Except India |
Owing to our rich industry experience, we are enlisted among the well known Manufacturers and Suppliers of Biological Stain's & PH Indicators. We offer the chemicals in different grades such as ACS, AR, LR, and Extra Pure. Get in touch with us for bulk and semi bulk packages of the chemicals as per the required grades by the buyers. One can obtain these chemicals at market-leading rates from us.
Specifications
PRODUCT |
CAS NO |
ACID FUCHSIN | 3244-88-0 |
ALIZARIN YELLOW G (G) | 584-42-9 |
ALIZARIN YELLOW G (R) | 2243-76-7 |
AURIN (P-ROSOLIC ACID) | 603-45-2 |
AZURE - A | 531-53-3 |
AZURE - B (AZUR - 1) | 531-55-5 |
AZURE - 11 | 37247-10-2 |
AZURE - 11 EOSINATE | 53092-85-6 |
BARIUM DIPHENYLAMINE SULPHONATE | 6211-24-1 |
BASIC FUCHSIN | 632-99-5 |
BIEBRICH SCARLET | 4196-99-0 |
BRILLIANT GREEN | 03/04/33 |
BROMO CRESOL PURPLE | 115-40-2 |
BROMO CRESOL PURPLE SODIUM SALT | 62625-30-3 |
BROMO PHENOL BLUE | 115-39-9 |
BROMO PHENOL BLUE SODIUM SALT | 62625-228-9 |
BROMO PHENOL RED | 2800-80-8 |
BROMO THYMOL BLUE | 76-59-5 |
BROMO THYMOL BLUE SOD. SALT | 34722-90-2 |
CALCON (SOLOCHROME DARK BLUE) | 2583-85-4 |
CALCON CARBOXYLIC ACID | 3737-95-9 |
CALMAGITE | 3147-14-6 |
CARBOL FUCHSIN | 4197-24-4 |
CHROMOTROPE 2B | 548-80-1 |
CHROMOTROPE 2R | 07/03/97 |
O-CRESOLPHTHALEIN | 596-27-0 |
O-CRESOLPHTHALEIN COMPLEXON | 2411-89-4 |
CRESOL RED | 12/06/33 |
CRESOL RED SODIUM SALT | 62625-29-0 |
2:6 DICHLOROPHENOLINDO PHENOL SODIUM | 620-45-1 |
4',5' DIBROMOFLUORESCEIN | 03/02/96 |
DIMETHYL GLYOXIME GR | 95-45-4 |
EOSIN BLUE | 548-24-3 |
EOSIN YELLOW (FREE ACID) | 15086-94-9 |
EOSIN YELLOW (WATER SOLUBLE) | 17372-87-1 |
EROCHROME / SOLOCHROME BLACK T | 1787-61-7 |
ETHYL ORANGE | 62758-12-7 |
EVAN'S BLUE | 314-13-6 |
FLUORESCEIN | 07/05/21 |
FLUORESCEIN COMPLEXONE (CALCEIN) | 1461-15-0 |
FLUORESCEIN SODIUM | 518-47-8 |
GALLOCYANINE | 1562-85-2 |
GENTIAN VIOLET | 548-62-9 |
GIEMSA'S STAIN | 51811-82-6 |
LIGHT GREEN SF YELLOWISH | 5141-20-8 |
METHYL BLUE (ANILINE BLUE W/S) | 28983-56-4 |
METHYL GREEN (ETHYL GREEN) | 03/06/14 |
HYDROXY NAPHTHOL BLUE | 165660-27-5 |
HYDROXY NAPHTHOL BLUE | 165660-27-5 |
INDOINE BLUE | 4569-88-4 |
JANUS GREEN B | 2869-83-2 |
LEISHMAN'S STAIN | 12627-53-1 |
MAY & GRUNWALD STAIN | |
METHYL BLUE (ANILINE BLUE W/S) | 28983-56-4 |
METHYLENE VIOLET 3RAX | 4569-86-2 |
METHYL ORANGE | 547-58-0 |
METHYL RED | 493-52-7 |
METHYLTHYMOL BLUE COMPLEXON | 1945-77-3 |
METHYL VIOLET | 8004-87-3 |
NAPHTHOL GREEN B | 19381-50-1 |
NEW METHYLENE BLUE N. | 05/06/86 |
1 - NAPHTHOLPHTHALEIN | 596-01-0 |
NEUTRAL RED | 553-24-2 |
NITROSO R SALT GR | 05/03/25 |
ORANGE G | 1936-15-8 |
PAN - INDICATOR | 85-85-8 |
PAR-INDICATOR, MONO SOD. HYDRATE | 16593-81-0 |
PARAOSANILINE BASE | 467-62-9 |
PARAROSANILINE HYDROCHLORIDE | 569-61-9 |
PHENOL RED | 143-74-8 |
PHENOL RED SOD. SALT | 34487-61-1 |
PHENOSAFRANINE | 81-93-6 |
PHLOXINE B | 18472-87-2 |
PONCEAU S | 6226-79-5 |
RHODAMINE B | 81-88-9 |
ROSE BENGAL | 632-69-9 |
SAFRANINE | 477-73-6 |
SODIUM DIPHENYLAMINE SULPHONATE | 6152-67-6 |
SODIUM NITROPRUSSIDE DIHYDRATE LR / GR | 13755-38-9 |
SPADNS AR | 23647-14-5 |
SUDAN III | 85-86-9 |
SUDAN IV | 85-83-6 |
THIONIN (ACETATE) | 78338-22-4 |
THYMOL BLUE | 76-61-9 |
THYMOL BLUE SOD. SALT | 62625-21-2 |
THYMOLPHTHALEIN | 125-20-2 |
THYMOLPHTHALEIN COMPLEXON | 1913-93-5 |
TITAN YELLOW | 1829-00-1 |
TOLUIDINE BLUE | 92-31-9 |
TROPAEOLIN O | 547-57-9 |
TROPAEOLIN OO | 554-73-4 |
TRYPAN BLUE | 72-57-1 |
TRYPAN BLUE | 72-57-1 |
WRIGHT'S STAIN | 68988-92-1 |
XYLENE CYANOL FF | |
XYLENOL ORANGE (TETRA SOD. SALT) | 3618-43-7 |